This is our first draft of the list of burials at St. Mary’s. It is not complete, but a very good start. As you can imagine, many olds stones are either not legible or hard to read. We have limited the list to burials up to 1976. If you need more recent information, do contact us.
To begin, this is a rough map of the plots. Use this map in conjunction with the table below. Some entries in the table have links to photos of the headstones on the plot.
| Full name | Family name | Abode | When Buried | Year | Age | Plot Ref | Plot Image |
|---|---|---|---|---|---|---|---|
| Frederick Henry Aldhouse | Aldhouse | The Glebe | 31-Aug-49 | 1949 | 75 | 28 | View plot 28 |
| Frances Helen Baker | Baker | Malahow | 14-Aug-17 | 1917 | 52 | 17 | View plot 17 |
| Thomas Keppel Henry Baker | Baker | Malahow | 30-Nov-54 | 1954 | 88 | 29 | View plot 29 |
| Georgina Baker | Baker | Malahow | 23-Jan-24 | 1924 | 80 | 17 | View plot 17 |
| John Begg | Begg | 26-Jan-59 | 1959 | 31 | View plot 31 | ||
| Annie Begg | Begg | 25-Aug-64 | 1964 | 31 | View plot 31 | ||
| David Begg | Begg | 19-Jan-72 | 1972 | 31 | View plot 31 | ||
| David Begg | Begg | 21-Feb-71 | 1971 | 31 | View plot 31 | ||
| Anastasia Begg | Begg | 07-Dec-68 | 1968 | 31 | View plot 31 | ||
| Sean Begg | Begg | 06-Mar-72 | 1972 | 32 | View plot 32 | ||
| Michael Begg | Begg | (no date given) | Baby | 32 | View plot 32 | ||
| Mary Anne Begg | Begg | Cabra, Oldtown | 20-Nov-20 | 1920 | 33 | 40 | View plot 40 |
| Gerald Begg | Begg | Cabra, Oldtown | 20-Jul-61 | 1961 | 78 | 40 | View plot 40 |
| Anastatia Begg | Begg | 04-Mar-39 | 1939 | 71 | View plot 71 | ||
| Thomas Butler | Butler | 2 December 1810 | 1810 | 58 | 59 | View plot 59 | |
| Anne Byrne | Byrne | December 1806 | 1806 | 53 | 56 | View plot 56 | |
| John Byrne | Byrne | February 1803 | 1803 | 60 | 56 | View plot 56 | |
| Jane May Cameron | Cameron | Portobello, Dublin | 25 January 1898 (died 23 January 1898) | 1898 | 69 | ||
| Elizabeth Deane Deane | Deane | Newlawn, Co. Dublin | 19 September 1896 (died 17 September 1896) | 1896 | 70 | 23 | View plot 23 |
| Alexander Sharpe Deane | Deane | Dublin 4 | 05-Mar-17 | 1917 | 82 | 23 | View plot 23 |
| Reginald Deane | Deane | Dublin 4 | 08-Jan-18 | 1918 | 45 | 23 | View plot 23 |
| Edith Maude Adelaide Deane | Deane | July 1892 | 1892 | 23 | View plot 23 | ||
| William Hargrove Deane | Deane | (no date given) | 23 | View plot 23 | |||
| Edward Deane | Deane | (no date given) | 23 | View plot 23 | |||
| Mary Deane | Deane | (no date given) | 23 | View plot 23 | |||
| James Devine | Devine | 15-Oct-53 | 1953 | 53 | View plot 53 | ||
| Thomas Devine | Devine | 05-Feb-50 | 1950 | 53 | View plot 53 | ||
| Jane Devine | Devine | 27-Apr-54 | 1954 | 60 | 53 | View plot 53 | |
| Wm. Lloyd Digby | Digby | Clonmethan Lodge, Oldtown | (no date given) | ||||
| William Donnelly | Donnelly | 19-Sep-50 | 1950 | 66 | 70 | View plot 70 | |
| Mary Donnelly | Donnelly | 14-Jul-56 | 1956 | 80 | 70 | View plot 70 | |
| Christopher Donnelly | Donnelly | 04-Jul-51 | 1951 | 39 | 70 | View plot 70 | |
| Kathleen Donnelly | Donnelly | 21-Aug-09 | 2009 | 29 | 70 | View plot 70 | |
| Julia M. Frances Donovan | Donovan | Newlawn, Co. Dublin | 29 March 1897 (died 27 March 1897) | 1897 | 58 | ||
| Thomas William Dreaper | Dreaper | 28-Apr-75 | 1975 | 34 | View plot 34 | ||
| James Dreaper | Dreaper | 28-Mar-34 | 1934 | 34 | View plot 34 | ||
| Harriet Dreaper | Dreaper | 12-Dec-60 | 1960 | 34 | View plot 34 | ||
| Patricia Eager | Eager | Late of Lusk | (no date given) | 43 | View plot 43 | ||
| Matilda Jane Finlay | Finlay | Springhill, Co. Dublin | 14 April 1894 (died 12 April 1894) | 1894 | 42 | 6 | View plot 6 |
| Georgina Finlay | Finlay | Springhill, Co. Dublin | 11 July 1896 (died 9 July 1896) | 1896 | 6 | View plot 6 | |
| Mary Finlay | Finlay | Springhill, Co. Dublin | November (day/year not given) | 81 | 6 | View plot 6 | |
| Wliiam Finlay | Finlay | 27 October 1867 | 1867 | 69 | 6 | View plot 6 | |
| Albert Finlay | Finlay | 15 May 1856 | 1856 | 14 | 6 | View plot 6 | |
| Margaret Louisa Finlay | Finlay | Springhill, Oldtown, Co. Dublin | 16-Jul-21 | 1921 | 45 | 6 | View plot 6 |
| Marriott Finlay | Finlay | Springhill | 29-Jan-27 | 1927 | 76 | 6 | View plot 6 |
| Elizabeth Flynn | Flynn | 26-May-69 | 1969 | 30 | View plot 30 | ||
| Peter Flynn | Flynn | 30-Apr-37 | 1937 | 30 | View plot 30 | ||
| Anne-Marie Flynn | Flynn | (no date given) | Baby | 30 | View plot 30 | ||
| Daniel Gaffney | Gaffney | 4 October 1870 | 1870 | 63 | View plot 63 | ||
| Mary Gaffney | Gaffney | 25 April 1835 | 1835 | 63 | View plot 63 | ||
| Thomas Gaffney | Gaffney | 27-Jan-23 | 1923 | 63 | View plot 63 | ||
| Bill Gannon | Gannon | (no date known) | 68 | View plot 68 | |||
| Anna Harper | Harper | Rathdown Road, Dublin | 17-Jan-10 | 1910 | 18 | View plot 18 | |
| Emily Hudson | Hudson | 5 July 1879 | 1879 | 23 | 6 | View plot 6 | |
| Bryan K. | K. | (no date given) | 55 | ||||
| Partner of Bryan K. | K. | (no date given) | 55 | ||||
| Joseph Kavanagh | Kavanagh | (no date given) | 68 | View plot 68 | |||
| Queenie Kavanagh | Kavanagh | (no date known) | 68 | View plot 68 | |||
| Billie Kavanagh | Kavanagh | (no date known) | 68 | View plot 68 | |||
| Issac Kavanagh | Kavanagh | (no date known) | 68 | View plot 68 | |||
| Margaret Kavanagh | Kavanagh | (no date known) | 68 | View plot 68 | |||
| Harriet Ada Kelly | Kelly | 27-Oct-40 | 1940 | 73 | 17 | View plot 17 | |
| Mrs. Kelly | Kelly | Greenoge | 27-Oct-40 | 1940 | 70 | ||
| John Kennedy | Kennedy | Finglas | Feb-44 | 1944 | 50 | View plot 50 | |
| Margaret Kennedy | Kennedy | Finglas | Feb-72 | 1972 | 50 | View plot 50 | |
| Patrick Kennedy | Kennedy | 29 August 1857 | 1857 | 62 | 74 | View plot 74 | |
| Elizabeth Kennedy | Kennedy | 25 July 1857 | 1857 | 65 | 74 | View plot 74 | |
| Christina Keogh | Keogh | 06-May-79 | 1979 | 58 | View plot 58 | ||
| Thomas Keogh | Keogh | 25 January 1872 | 1872 | 80 | 58 | View plot 58 | |
| Jane Keogh | Keogh | 30 December 1860 | 1860 | 58 | View plot 58 | ||
| Mary Keogh | Keogh | (no date given) | 11 | 58 | View plot 58 | ||
| Patrick Keogh | Keogh | 6 February 1889 | 1889 | 70 | 58 | View plot 58 | |
| Elizabeth Keogh | Keogh | 14-Jun-09 | 1909 | 22 | 58 | View plot 58 | |
| Jane Keogh | Keogh | 14-Aug-21 | 1921 | 78 | 58 | View plot 58 | |
| Peter Keogh | Keogh | 18-Dec-33 | 1933 | 58 | View plot 58 | ||
| Thomas Keogh | Keogh | (no date given) | 58 | View plot 58 | |||
| Catherine Keogh | Keogh | 22-Feb-47 | 1947 | 58 | View plot 58 | ||
| Mary Jane Keogh | Keogh | 19-Feb-54 | 1954 | 58 | View plot 58 | ||
| Anne Keogh | Keogh | 06-Apr-55 | 1955 | 58 | View plot 58 | ||
| Bridget Keogh | Keogh | 14-Apr-55 | 1955 | 58 | View plot 58 | ||
| John Kincaid | Kincaid | Dolphin’s Barn, Dublin | 29-Sep-00 | 1900 | 59 | 12 | View plot 12 |
| Mary Rebecca Kincaid | Kincaid | 1924 | 12 | View plot 12 | |||
| Not Legible | Legible | 1762 | 1762 | 60 | 54 | ||
| Robert Leslie Leith | Leith | 1929 | 2 | 69 | View plot 69 | ||
| Guy Percival L’Estrange | L’Estrange | Clonmethan Rectory | 26 June 1893 | 1893 | 84 | 5 | View plot 5 |
| Henrietta Maria L’Estrange | L’Estrange | Adelaide Road, Dublin | 29-Jul-01 | 1901 | 49 | 5 | View plot 5 |
| Peasley L’Estrange | L’Estrange | 83 | 5 | View plot 5 | |||
| Horatio Nelson Lloyd | Lloyd | Clonmethan Lodge, Oldtown | 18 January 1886 | 1886 | 76 | ||
| Patrick Marky | Marky | 15 January 1831 | 1831 | 74 | 57 | View plot 57 | |
| Ellen Marky | Marky | 30 January 1840 | 1840 | 77 | 57 | View plot 57 | |
| Charley Marky | Marky | 13 September 1857 | 1857 | 69 | 57 | View plot 57 | |
| Ellen Marky | Marky | 16 April 1827 | 1827 | 27 | 57 | View plot 57 | |
| Rebecca Margaret Mathews | Mathews | New Market Street, Dublin | 28 August 1884 | 1884 | 9 | ||
| Richard McGartland | McGartland | 17 November 1871 | 1871 | 61 | View plot 61 | ||
| Margaret McGartland | McGartland | 30 November 1871 | 1871 | 61 | View plot 61 | ||
| David McGinn | McGinn | 12 May 1775 | 1775 | 51 | 62 | View plot 62 | |
| Pam McGinn | McGinn | 23 January 1782 | 1782 | 63 | 62 | View plot 62 | |
| Thomas McGuire | McGuire | Naul | 18-Dec-03 | 1903 | 70 | ||
| Patrick Joseph O’Brien | O’Brien | 02-May-66 | 1960 | 24 | 39 | View plot 39 | |
| Christopher Stephen O’Brien | O’Brien | 22-Dec-71 | 1971 | 60 | 39 | View plot 39 | |
| Helen Pennycook | Pennycook | Malahow | 30-Oct-06 | 1906 | 17 | View plot 17 | |
| John Power | Power | 19-May-54 | 1954 | 73 | View plot 73 | ||
| Edward Ross Power | Power | Naul | 23-Jan-04 | 1904 | 88 | ||
| William Tate | Tate | Cabra Farm, Oldtown | 12 November 1891 | 1891 | 88 | ||
| Frances Tate | Tate | Cabra, Oldtown | 20-Apr-03 | 1903 | 82 | ||
| Henry Thompson | Thompson | (no date given) | 64 | View plot 64 | |||
| Catherine Thompson | Thompson | (no date given) | 64 | View plot 64 | |||
| Peter Walsh | Walsh | 28-Jul-22 | 1922 | 52 | 38 | View plot 38 | |
| Mary Walsh | Walsh | 24-Jun-54 | 1954 | 81 | 38 | View plot 38 | |
| John Walsh | Walsh | 17-Sep-23 | 1923 | 71 | 61 | View plot 61 | |
| Ellen Walsh | Walsh | 17-Dec-22 | 1922 | 73 | 61 | View plot 61 | |
| Thomas Walsh | Walsh | 2 April 1857 | 1857 | 64 | 61 | View plot 61 | |
| Mary Walsh | Walsh | 12 April 1886 | 1886 | 34 | 61 | View plot 61 | |
| Laurence Ward | Ward | 2 June 1833 | 1833 | 73 | 65 | View plot 65 | |
| Anne Ward | Ward | 9 March 1856 | 1856 | 82 | 65 | View plot 65 | |
| Anne Ward | Ward | (no date given) | 65 | View plot 65 | |||
| Bernard Ward | Ward | (no date given) | 65 | View plot 65 | |||
| Frances Ward | Ward | May 1842 | 1842 | 65 | 66 | View plot 66 | |
| Christopher Ward | Ward | March 1845 | 1845 | 74 | 66 | View plot 66 | |
| John Ward | Ward | 1848 | 1848 | 50 | 66 | View plot 66 | |
| William Ward | Ward | 26 June 1872 | 1872 | 66 | View plot 66 | ||
| Patrick Ward | Ward | 26 May 1882 | 1882 | 66 | View plot 66 | ||
| Anne Ward | Ward | 3 March 1872 | 1872 | 66 | View plot 66 | ||
| Ellen Ward | Ward | 7 June 1880 | 1880 | 66 | View plot 66 | ||
| William Ward | Ward | 05-Sep-29 | 1929 | 66 | View plot 66 | ||
| Margaret Ward | Ward | 17-Jun-39 | 1939 | 66 | View plot 66 | ||
| Robert Wilson | Wilson | 10 November 1865 | 1865 | 12 | 6 | View plot 6 | |
| Mary Hudson Wilson | Wilson | 3 October 1850 | 1850 | 63 | 6 | View plot 6 | |
| Thomas Wilson | Wilson | 13-Dec-45 | 1945 | 63 | 6 | View plot 6 | |
| Anna Wilson | Wilson | 18 March 1831 | 1831 | 9 | 6 | View plot 6 | |
| Jane Wilson | Wilson | 23 January 1898 | 1898 | 69 | 6 | View plot 6 | |
| Jonathon Yeates | Yeates | 1777 | 1777 | 60 | View plot 60 | ||
| Susanna Yeates | Yeates | Not Legible | 60 | View plot 60 | |||
| Martha Yeates | Yeates | Late of Naul (Naul churchyard) | 11-Aug-14 | 1914 | 74 | ||
| Albert Yeates | Yeates | Late of Naul (Naul churchyard) | 08-Oct-17 | 1917 |
















